Master of Business Administration – Dual Specialization (MBA)
Admission Qualification:
Program Duration The program duration of MBA will be of two years comprising of four semesters but the candidate will have
to complete within four years from the session of enrollment.
Admission Qualification
A candidate seeking admission to MBA program should have passed three years Bachelor’s degree from
recognized University in any discipline.
A candidate can choose any two from the list of specialization subjects listed below. One subject shall be chosen in the third semester while the others in the fourth semester.
Specialization List
1. Human Resource(HR) 2. Finance 3. Information Technology(IT)
4. Marketing 5. Banking 6. Operation
7. Hospitality Management 8. Retail Management (RM)
9. Project Management (PM) 10. Total Quality Management (TQM)
Program Structure
Semester 1st
Code | Subject | Credits | Internal Assessment |
Examination | Total |
---|---|---|---|---|---|
MB01 | Management Concepts | 5 | 25 | 75 | 100 |
MB02 | Organisation Behavior | 5 | 25 | 75 | 100 |
MB03 | Managerial Economics | 5 | 25 | 75 | 100 |
MB04 | Management Information System | 5 | 25 | 75 | 100 |
MB05 | Legal Aspects of Business | 5 | 25 | 75 | 100 |
MB06 | Accounting For Management | 5 | 25 | 75 | 100 |
Semester 2nd
Code | Subject | Credits | Internal Assessment |
Examination | Total |
---|---|---|---|---|---|
MB07 | Production Management | 5 | 25 | 75 | 100 |
MB08 | Marketing Management | 5 | 25 | 75 | 100 |
MB09 | Human Resource Management | 5 | 25 | 75 | 100 |
MB10 | Financial Management | 5 | 25 | 75 | 100 |
MB11 | Quality Management | 5 | 25 | 75 | 100 |
MB12 | Research Methods In Business | 5 | 25 | 75 | 100 |
Semester 3rd
Code | Subject | Credits | Internal Assessment |
Examination | Total |
---|---|---|---|---|---|
MB13 | Project Management | 5 | 25 | 75 | 100 |
MB14 | Strategic Management | 5 | 25 | 75 | 100 |
MB15 | International Business | 5 | 25 | 75 | 100 |
MB16 | First Elective Stream Subject-1 | 5 | 25 | 75 | 100 |
MB17 | First Elective Stream Subject-2 | 5 | 25 | 75 | 100 |
MB18 | First Elective Stream Subject-3 | 5 | 25 | 75 | 100 |
Semester 4th
Code | Subject | Credits | Internal Assessment |
Examination | Total |
---|---|---|---|---|---|
MB19 | Applied Management Operation Research | 5 | 25 | 75 | 100 |
MB20 | Indian Business Environment | 5 | 25 | 75 | 100 |
MB21 | Second Elective Stream Subject-1 | 5 | 25 | 75 | 100 |
MB22 | Second Elective Stream Subject-2 | 5 | 25 | 75 | 100 |
MB23 | Second Elective Stream Subject-3 | 5 | 25 | 75 | 100 |
MB24 | Project | 5 | 25 | 75 | 100 |
DURATION : 2 Year
Fee Structure ( Distance )
|
Semester | Fees | Amt (Rs) | |
Course Fee | 4 | 12000 | 48000 | |
Exam Fee | 8 | 2000 | 8000 | |
One Time Enrollment Fees | 1 | 1000 | 1000 | |
Total Amount | RS 49,000 * |
First Semester – Rs-13,000/-
Further semester – Rs 12,000/-
NOTE :- * Any alteration or change in the fee structure, as may be prescribed by University, will be essentially applicable. The above fee structure may vary, please visit the university website to verify the same.
For further information please contact us at:- +91-9990005082